Updated June 25, 2009
![]() | 1. Blake Griffin College: Oklahoma Position: PF Height : 6’10” Weight: 251 Possible Selection: H. Thabeet, R. Rubio |
![]() | 2. Hasheem Thabeet College: Connecticut Position: C Height: 7’3″ Weight: 263 Possible Selection: R. Rubio, J. Harden |
![]() | 3. James Harden College: Arizona St. Position: SG Height: 6’4″ Weight: 218 Possible Selection: R. Rubio, S. Curry |
![]() | 4.Tyreke Evans College: Memphis Position: PG/SG Height : 6’6″ Weight: 219 Possible Selection: S. Curry, J. Flynn |
![]() | *5. Ricky Rubio College: Spain Position: PG Height: 6’3″ Weight: 180 Possible Selection: S. Curry, J. Flynn |
![]() | 6. Stephen Curry College: Davidson Position:PG/SG Height: 6’2″ Weight: 185 Possible Selection: J. Holiday, J. Flynn |
![]() | 7. Jordan Hill College: Arizona Position: PF Height : 6’10” Weight: 226 Possible Selection: J. Holiday, J. Johnson |
![]() | 8. Jrue Holliday College: UCLA Position: PG/SG Height : 6’4″ Weight: 200 Possible Selection: B. Jennings, J. Flynn |
![]() | 9. DeMar DeRozan College: USC Position: SG/SF Height: 6’6″ Weight: 210 Possible Selection: J. Holiday, J. Johnson |
![]() | 10. Jonny Flynn College: Syracuse Position: PG Height : 6’0″ Weight: 185 Possible Selection: J. Holiday, D. Blair |
![]() | 11. Terrence Williams College: Louisville Position: SG/SF Height : 6’6″ Weight: 220 Possible Selection: E. Clark, T. Hansbrough |
![]() | 12. Gerald Henderson College: Duke Position: SG Height :6’4″ Weight: 215 Possible Selection: E. Clark, T. Hansbrough |
![]() | 13. Brandon Jennings College: Italy Position: PG Height : 6’1″ Weight: 170 Possible Selection: T .Lawson, D. Blair |
![]() | 14. Earl Clark College: Louisville Position: SF Height : 6’9″ Weight: 220Possible Selection: A. Daye, D. Blair |
![]() | 15. Austin Daye College: Gonzaga Position: SF Height : 6’10” Weight: 190Possible Selection: B.J. Mullens, D. Blair |
2009 NBA Mock Draft Round 2
![]() | 16. DeJuan Blair College: Pittsburgh Position: PF Height : 6’7″ Weight: 265 Possible Selection: T. Hansbrough, J. Johnson |
![]() | 17. Eric Maynor College: VCU Position: PG Height : 6’3″ Weight: 175 Possible Selection: J. Teague, T. Lawson |
![]() | *18. B.J. Mullens College: Ohio State Position: C Height : 7’1″ Weight: 260 Possible Selection: J. Johnson, S. Young |
![]() | 19. Ty Lawson College: UNC Position: PG Height : 5’11” Weight: 195 Possible Selection: J. Teague, T. Hansbrough |
![]() | 20. Tyler Hansbrough College: UNC Position: PF Height : 6’9″ Weight: 250Possible Selection: S. Young, J. Johnson |
![]() | 21. James Johnson College: Wake Forest Position: SF/PF Height : 6’9″ Weight: 257 Possible Selection: J. Teague, C. Budinger |
![]() | *22. Omri Casspi College: Israel Position: SF Height : 6’9″ Weight: 211 Possible Selection: S. Young, D. Summers |
![]() | *23. Sam Young College: Pittsburgh Position: SF Height : 6’6″ Weight: 222 Possible Selection: D. Summers, J. Jerebko |
![]() | *24. Jeff Teague College: Wake Forest Position:PG/SG Height: 6’2″ Weight: 180Possible Selection: D. Collison, J. Jerebko |
![]() | *25. Derrick Brown College: Xavier Position: PF Height : 6’9″ Weight: 225Possible Selection: J. Brockman, D. Carroll |
![]() | *26. Chase Budinger College: Arizona Position: SG/SF Height : 6’7″ Weight: 205Possible Selection: T. Douglas, T. Gibson |
![]() | *27. DaMarre Carroll College: Missouri Position: PF Height: 6’8″ Weight: 207 Possible Selection: D. Summers, T. Gibson |
![]() | *28. Jonas Jerebko College: Sweeden Position: SF Height : 6’9″ Weight: 220 Possible Selection: V. Claver, N. Calathes |
![]() | 29. Toney Douglas College: Florida State Position: SG Height : 6’2″ Weight: 184 Possible Selection: P. Mills, T. Douglas |
![]() | 30. Taj Gibson College: USC Position: PF Height : 6’10” Weight: 214 Possible Selection: T. Gibson, T. Douglas |
*#5 – Minnesota receives Washington’s 2009 1st Round Pick, along with Oleksiy Pecherov, Etan Thomas and Darius Songaila for Randy Foye and Mike Miller.
*#18 – Minnesota receives Miami’s 2009 1st Round Pick (Top 10 Protected) as part of the Ricky Davis trade.
*#22 – The Blazers Recieve the 22nd pick in the 2009 NBA draft from the Dallas Mavericks in exchange for the 24th and 56th picks in this year’s draft, and worst of their second round picks in 2010.
*#23 – Sacramento receives Houstons 2009 1st Round Pick, Donte Greene and Bobby Jackson from Houston for Ron Artest, Sean Singletary and Patrick Ewing Jr.
*#25 Oklahoma City receives The Denver Nugget’s 1st Round Pick (Lottery Protected) and Chucky Atkins for Johan Petro and a 2009 2nd Round Pick.
*#26 – Chicago receives Oklahoma’s City First round pick from the Thabo Sefolosha trade (lesser of the Nuggets or Spurs pick) via San Antonio’s 2009 first Round Pick (Lottery Protected) as part of the Kurt Thomas trade
*#27 – Memphis receives Orlando’s 2009 1st Round Pick as part of the Rafer Alston trade.
*#28 – Minnesota receives Boston’s 2009 1st Round Pick as part of the Kevin Garnett trade






















