Updated 6-27-2013
![]() | 1. Nerlens Noel College: Kentucky Position: PF/C Height : 6’10” Weight: 228 |
![]() | 2. Victor Oladipo College: Indiana Position: SG Height : 6’5″ Weight: 215 |
![]() | 3. Otto Porter Jr. College: Georgetown Position: SF/PF Height : 6’8″ Weight: 205 |
![]() | 4. Ben McLemore College: Kansas Position: SG Height : 6’5″ Weight: 185 |
![]() | 5. Alex Len College: Maryland Position: C Height : 7’1″ Weight: 225 |
![]() | 6. Trey Burke College: Michigan Position: PG Height : 6’0″ Weight: 190 |
![]() | 7. C.J. McCollum College: Lehigh Position: SG Height : 6’3″ Weight: 190 |
![]() | 8. Anthony Bennett College: UNLV Position:SF/PF Height : 6’8″ Weight: 240 |
![]() | 9. Kentavious Caldwell-Pope College: Georgia Position: SG Height : 6’5″ Weight: 205 |
![]() | 10. Cody Zeller College: Indiana Position: C Height : 7’0″ Weight: 240 |
![]() | 11. Kelly Olynyk College: Gonzaga Position: C Height : 7’0″ Weight: 238 |
![]() | *12. Steven Adams College: Pittsburgh Position: C Height : 7’0″ Weight: 250 |
![]() | 13. Sergey Karasev College: Russia Position: SG/SF Height : 6’7″ Weight: 225 |
![]() | 14. Michael Carter-Williams College: Syracuse Position: PG Height : 6’6″ Weight: 185 |
![]() | 15. Shane Larkin College: Miami Position: PG Height : 5’11” Weight: 176 |
2013 NBA Mock Draft Round 2
![]() | 16. Dennis Schroeder College: Germany Position: PG Height : 6’2″ Weight: 165 |
![]() | 17. Giannis Antetokounmpo College: Greece Position: SF/PF Height : 6’9″ Weight: 215 |
![]() | *18. Shabazz Muhammed College: UCLA Position: SG/SF Height : 6’6″ Weight: 225 |
![]() | *19. Reggie Bullock College: UNC Position: SF Height : 6’7″ Weight: 200 |
![]() | 20. Mason Plumlee College: France Position: PF Height : 6’11” Weight: 220 |
![]() | *21. Gorgui Dieng College: Louisville Position: C Height : 6’11” Weight: 245 |
![]() | 22. Lucas Nogueira College: France Position: C Height : 6’11” Weight: 249 |
![]() | 23. Tim Hardaway Jr. College: Michigan Position: SG/SF Height : 6’6″ Weight: 199 |
![]() | 24. Jamaal Franklin College: San Diego St. Position: SG Height : 6’5″ Weight: 205 |
![]() | 25. Allen Crabbe College: California Position: SG Height : 6’6″ Weight: 210 |
![]() | *26. Glen Rice Jr. College: NBA D-League Position: SG Height : 6’6″ Weight: 215 |
![]() | 27. Tony Snell College: New Mexico Position:SF Height : 6’7″ Weight: 198 |
![]() | 28. Rudy Gobert College: France Position: PF Height : 6’11” Weight: 220 |
![]() | 29. Ricardo Ledo College: Providence Position: SG Height : 6’6″ Weight: 197 |
![]() | *30. Isaiah Canaan College: Murray State Position: PG Height : 6’0″ Weight: 188 |
*#12 – The Oklahoma City Thunder receive the Toronto Raptors protected 2013 1st round pick (via Houston), Dallas’ protected 2013 1st round pick (via Houston) Kevin Martin, Jeremy Lamb and a 2013 2nd from pick (via Charlotte) from Houston for James Harden, Cole Aldrich, Lazar Hayward and Daequan Cook. Houston receives Toronto’s 2013 1st round pick (if between 4-14 in ’13, between 3-14 in ’14 and ’15, between 2-14 in ’16 and ’17) and Gary Forbes for PG Kyle Lowry.
*#18 – The Atlanta Hawks receive the Houston Rockets first-round pick via the Nets as part of the Joe Johnson trade. (Top 14 protected in 2013, 2014, 2015 and 2016 or 2017 a second-round pick).
*#19 – The Cleveland Cavaliers receive Miami’s 2013 1st round pick (top 10 protected in 2013 and 2014, unprotected in 2015) from the LeBron James trade. Cleveland has the right to swap the less favorable of their first round pick (Cleveland & Miami) with the Los Angeles Lakers as part of the Ramon Sessions trade. (If the Lakers 2013 first rounder is in the lottery, the pick is extinguished).
*#21 – The Utah jazz receive the Golden State Warriors 2013 first-round pick via the Marcus Williams trade (Top 7 protected in 2013, top 6 protected in 2014, or the Jazz received the Warriors’ 2014 and 2016 second round picks).
*#26 – The Minnesota Timberwolves receive the Memphis Grizzlies 2013 first-round pick (via Houston) (Lotto protected 2013-2016, or becomes a second-round pick) as part of the Jonny Flynn trade.
*#30 – The Phoenix Suns receive the Lakers 2013 (if in lottery) and 2015 1st round picks, 2013 and 2014 2nd round picks, and about $3 million in cash for Steve Nash. Cleveland has the right to swap picks involving the least favorable between their 1st round pick and Miami’s with the Lakers (top 14 protected) as part of the Ramon Sessions deal.
*The Miami Heat received the Philadelphia 76ers 2013 first-round pick (Lotto protected in 2013, 2014, 2015) If first-round pick has not been received by 2015, the pick becomes a 2015 and 2016 second rounder pick from the #27 pick Arnett Moultrie trade in the 2012 NBA Draft.
*The Charlotte Bobcats received the Portland Trail Blazers first round pick (Top 12 protected in 2013, 2014 and 2015, and unprotected in 2016).
*The Cleveland Cavaliers received the Sacramento Kings first-round pick (Top 13 protected in 2013, top 12 protected in 2014, top 10 protected in 2015 and 2016, otherwise a second-round pick in 2017).
*The Charlotte Bobcats receive the Detroit Pistons 2013 first-round pick (Top 14 protected in 2013, top 8 protected in 2014, top 1 protected in 2015m and unprotected in 2016).
*The Houston Rockets received the Dallas Mavericks 2013 first-round pick (Top 20 protected until 2017) via the Lamar Odom, Jordan Hill trade.
*The Chicago Bulls receive the Charlotte Bobcats first-round pick (Top 12 protected in 2013, top 10 protected in 2014, top 8 protected in 2015, unprotected in 2016) as part of the Tyrus Thomas trade.
























