Updated 6-23-2016
2016 NBA Draft Round 2
![]() | 1. Ben Simmons – PF College: LSU Height: 6’10” Weight: 225 lbs | ![]() | *16. Guerschon Yabusele – PF Country: France Height: 6’8″ Weight: 240 lbs |
![]() | 2. Brandon Ingram – SF College: California Height: 6’10” Weight: 196 lbs | ![]() | 17. Wade Bladwin IV – PG College: Vanderbilt Height: 6’2″ Weight: 195 lbs |
![]() | *3. Jaylen Brown – SF College: California Height: 6’7″ Weight: 221 lbs | ![]() | 18. Henry Ellenson – C College: Marquette Height: 6’10” Weight: 228 lbs |
![]() | 4. Dragan Bender – PF College: California Height: 7’1″ Weight: 216 lbs | ![]() | *19. Malik Beasley – SG College: Florida State Height: 6’4″ Weight: 185 lbs |
![]() | 5. Kris Dunn – PG College: Providence Height: 6’4″ Weight: 220 lbs | ![]() | *20. Caris LeVert – SG College: Michigan Height: 6’7″ Weight: 191 lbs |
![]() | 6. Buddy Hield – PG College: Oklahoma Height: 6’4″ Weight: 208 lbs | ![]() | 21. DeAndre Bembry – SG/SF College: St. Joseph’s Height: 6’6″ Weight: 207 lbs |
![]() | 7. Jamal Murray – PG College: Kentucky Height: 6’5″ Weight: 207 lbs | ![]() | *22. Malachi Richardson – SG/SF College: Syracuse Height: 6’6″ Weight: 200 lbs |
![]() | 8. Marquese Chriss – PF College: Kansas Height: 6’9″ Weight: 225 lbs | ![]() | 23. Ante Zicic – C Country: Croatia Height: 6’11” Weight: 235 lbs |
![]() | *9. Jakob Poeltl – C College: Utah Height: 7’0″ Weight: 248 lbs | ![]() | 24. Timothe Luwawu – SG/SF Country: France Height: 6’6″ Weight: 205 lbs |
![]() | 10. Thon Maker – PF Country: Australia Height: 7’1″ Weight: 216 lbs | ![]() | 25. Brice Johnson – PF College: UNC Height: 6’10” Weight: 208 lbs |
![]() | 11. Domantas Sabonis – PF College: Gonzaga Height: 6’10” Weight: 228 lbs | ![]() | 26. Furkan Korkmaz – SG Country: Turkey Height: 6’6″ Weight: 200 lbs |
![]() | *12.Taurean Prince -SF College: Baylor Height: 6’8″ Weight: 220 lbs | ![]() | *27. Pascal Siakam – PF College: Utah Height: 6’10” Weight: 227 lbs |
![]() | 13. Georgios Papagiannis – C Country: Greece Height: 7’2″ Weight: 240 lbs | ![]() | *28. Skal Labissiere – C College: Kentucky Height: 7’0″ Weight: 225 lbs |
![]() | 14. Denzel Valentine – SF College: Michigan State Height: 6’5″ Weight: 220 lbs | ![]() | 29. Dejounte Murray – PG College: Washington Height: 6’5″ Weight: 183 lbs |
![]() | *15. Juan Hernangomez – PF Country: Spain Height: 6’9″ Weight: 225 lbs | ![]() | 30. Damian Jones – C College: Vanderbilt Height: 7’0″ Weight: 245 lbs |




















